VectorFlex CSST flexible gas line is made from annealed, type 304 stainless steel and is coated with a yellow polyethylene jacket that protects it from chemicals and underground use. The jacket is made of flame-retardant material and is ASTM E84 compliant.
VectorFlex CSST is connected using ready-to-install, Easyflex® QuickFlare™ mechanical brass fittings, which are US Patented and designed to be used specifically for VectorFlex.
Easyflex QuickFlare fittings have standard NPT threads and may be used in combination with all approved fuel gas pipe nipples, valves, regulators, manifolds and accessory fittings.
System components such as manifolds, tees and stub-outs assembled to fit with threaded ends of Easyflex QuickFlare fittings and approved by national and or local authorities for use in gas distribution systems are allowed.
Strike protection is available as steel plates and flexible sleeves, approved for use in gas line installation.
The system can be used with different variations on code accepted manifold or parallel installation
VectorFlex CSST (Yellow Polyethylene Jacket)
ID | Part# | Description |
---|---|---|
3/8" | NGL-038-YW-050 | 3/8" ID, Yellow PE Jacket, 50ft |
3/8" | NGL-038-YW-100 | 3/8" ID, Yellow PE Jacket, 100ft |
3/8" | NGL-038-YW-250 | 3/8" ID, Yellow PE Jacket, 250ft |
1/2" | NGL-012-YW-050 | 1/2" ID, Yellow PE Jacket, 50ft |
1/2" | NGL-012-YW-100 | 1/2" ID, Yellow PE Jacket, 100ft |
1/2" | NGL-012-YW-250 | 1/2" ID, Yellow PE Jacket, 250ft |
3/4" | NGL-034-YW-050 | 3/4" ID, Yellow PE Jacket, 50ft |
3/4" | NGL-034-YW-100 | 3/4" ID, Yellow PE Jacket, 100ft |
3/4" | NGL-034-YW-250 | 3/4" ID, Yellow PE Jacket, 250ft |
1" | NGL-100-YW-050 | 1" ID, Yellow PE Jacket, 50ft |
1" | NGL-100-YW-100 | 1" ID, Yellow PE Jacket, 100ft |
1" | NGL-100-YW-250 | 1" ID, Yellow PE Jacket, 250ft |
1-1/4" | NGL-114-YW-150 | 1-1/4" ID, Yellow PE Jacket, 150ft |
1-1/2" | NGL-112-YW-151 | 1-1/2" ID, Yellow PE Jacket, 150ft |
2" | NGL-200-YW-152 | 2" ID, Yellow PE Jacket, 150ft |
Download our Catalog for additional information
NGL | - | 038 | - | YW | - | 050 |
---|---|---|---|---|---|---|
TUBE ID | LENGTH | COATING |
TUBE ID
Size (ID) | |
---|---|
038 | 3/8" ID |
012 | 1/2" ID |
034 | 3/4" ID |
100 | 1" ID |
114 | 1-1/4" ID |
112 | 1-1/2" ID |
200 | 2" ID |
COATING
Description | |
---|---|
YW | Yellow Polyethylene Coated |
BK | Black Polyethylene Coated |
LENGTH
Feet | |
---|---|
50 | 50 ft Roll |
100 | 100 ft Roll |
250 | 250 ft Roll |
CERTIFICATIONS, APPROVALS, LISTINGS, & COMPLIANCE
United States | CSA USA Standards Association
ANSI LC1 Fuel Gas Piping Systems Using Corrugated Stainless Steel Tubing
Canada | CSA Canadian Standards Association
CSA 6.26 Fuel Gas Piping Systems Using Corrugated Stainless Steel Tubing
Product Testing
Leak Test | Shall not leak externally in excess of 20cm3/hr(1.22 in3/hr) of air |
Pressure Test | Withstand a hydrostatic pressure of 250 psi (1.72 Mpa) without bursting or visible loss of fluid |
Bending Test | Withstands 12 bends without leaking with minimum bend radius |
Torsion Test | Withstands 6 applications of 90° twists |
Axial Strength Test | Withstands a tensile load of 800 lb/in2 (0.14 kN/mm) of nominal tubing diameter without leaking or becoming detached |
Crushing Strength Test | Withstands a crushing force of 1000 lb (4.45 kN) without a decrease in flow capacity of more than 50 percent |
Impact Test | Withstands an impact of 30 ft-lb (40.7 J) without leaking |
Strength of Fittings Test | Shall not crack, break or leak with tightening torque of 1040 in-lb (117.5 Nm) |
Elevated Temperature | Withstands temperatures of up to 1000°F (538°C) for one hour without leaking |
Corrosive Resistance | Withstands exposure to corrosive environments without leaking |
Electrical Resistance | Will not exceed electrical resistance limited by ANSI LC1 / CSA 6.26 standard |
Technical Data
CSST Material | Stainless Steel 304 (ASTM A240) | ||||||
Coating (Optional) | Polyethylene (ASTM D 335) | ||||||
Types | Yellow PE, Black PE | ||||||
Sizes | 3/8", 1/2", 3/4", 1", 1-1/4", 1-1/2", 2" | ||||||
Lengths | 50 ft ~ 500 ft | ||||||
Operating Pressure | 25 Psig | ||||||
Maximum number of re-assemblies per fitting | 3 | ||||||
Size | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
Min Bend Radius | 3" | 5" | |||||
Min Tightening Torque [ft-lbs] | 110 | 130 | 160 | 190 | 210 | 230 | 260 |
VectorFlex-Z CSST flexible gas line shares the same features as the VectorFlex CSST, with an added feature-a specially formulated protective jacket that help protects it from the damages caused by lightning strikes.
The VectorFlex-Z flexible CSST has been tested in accordance with the American National Standard for Fuel Gas Systems Using Corrugated Stainless Steel Tubing, ANSI LC1/CSA 6.26.
The VectorFlex-Z CSST is compatible with all recognized fuel gases, including Natural Gas and Propane.
Easyflex QuickFlare fittings have standard NPT threads and may be used in combination with all approved fuel gas pipe nipples, valves, regulators, manifolds and accessory fittings.
Strike protection is available as steel plates and flexible sleeves, approved for use in gas line installation.
The system can be used with different variations on code accepted manifold or parallel installations.
VectorFlex-Z CSST (Black Conductive Jacket)
ID | Part# | Description |
---|---|---|
3/8" | NGL-038-BK-050 | 3/8" ID, Black PE Jacket, 50ft |
3/8" | NGL-038-BK-100 | 3/8" ID, Black PE Jacket, 100ft |
3/8" | NGL-038-BK-250 | 3/8" ID, Black PE Jacket, 250ft |
1/2" | NGL-012-BK-050 | 1/2" ID, YBlack PE Jacket, 50ft |
1/2" | NGL-012-BK-100 | 1/2" ID, Black PE Jacket, 100ft |
1/2" | NGL-012-BK-250 | 1/2" ID, Black PE Jacket, 250ft |
3/4" | NGL-034-BK-050 | 3/4" ID, YBlack PE Jacket, 50ft |
3/4" | NGL-034-BK-100 | 3/4" ID, Black PE Jacket, 100ft |
3/4" | NGL-034-BK-250 | 3/4" ID, Black PE Jacket, 250ft |
1" | NGL-100-BK-050 | 1" ID, Black PE Jacket, 50ft |
1" | NGL-100-BK-100 | 1" ID, Black PE Jacket, 100ft |
1" | NGL-100-BK-250 | 1" ID, Black PE Jacket, 250ft |
1-1/4" | NGL-114-BK-150 | 1-1/4" ID, Black PE Jacket, 150ft |
1-1/2" | NGL-112-BK-151 | 1-1/2" ID, Black PE Jacket, 150ft |
2" | NGL-200-BK-152 | 2" ID, Black PE Jacket, 150ft |
Download our Catalog for additional information
NGL | - | 038 | - | YW | - | 050 |
---|---|---|---|---|---|---|
TUBE ID | LENGTH | COATING |
TUBE ID
Size (ID) | |
---|---|
038 | 3/8" ID |
012 | 1/2" ID |
034 | 3/4" ID |
100 | 1" ID |
114 | 1-1/4" ID |
112 | 1-1/2" ID |
200 | 2" ID |
COATING
Description | |
---|---|
YW | Yellow Polyethylene Coated |
BK | Black Polyethylene Coated |
LENGTH
Feet | |
---|---|
50 | 50 ft Roll |
100 | 100 ft Roll |
250 | 250 ft Roll |
CERTIFICATIONS, APPROVALS, LISTINGS, & COMPLIANCE
United States | CSA USA Standards Association
ANSI LC1 Fuel Gas Piping Systems Using Corrugated Stainless Steel Tubing
Canada | CSA Canadian Standards Association
CSA 6.26 Fuel Gas Piping Systems Using Corrugated Stainless Steel Tubing
Product Testing
Leak Test | Shall not leak externally in excess of 20cm3/hr(1.22 in3/hr) of air |
Pressure Test | Withstand a hydrostatic pressure of 250 psi (1.72 Mpa) without bursting or visible loss of fluid |
Bending Test | Withstands 12 bends without leaking with minimum bend radius |
Torsion Test | Withstands 6 applications of 90° twists |
Axial Strength Test | Withstands a tensile load of 800 lb/in2 (0.14 kN/mm) of nominal tubing diameter without leaking or becoming detached |
Crushing Strength Test | Withstands a crushing force of 1000 lb (4.45 kN) without a decrease in flow capacity of more than 50 percent |
Impact Test | Withstands an impact of 30 ft-lb (40.7 J) without leaking |
Strength of Fittings Test | Shall not crack, break or leak with tightening torque of 1040 in-lb (117.5 Nm) |
Elevated Temperature | Withstands temperatures of up to 1000°F (538°C) for one hour without leaking |
Corrosive Resistance | Withstands exposure to corrosive environments without leaking |
Electrical Resistance | Will not exceed electrical resistance limited by ANSI LC1 / CSA 6.26 standard |
Technical Data
CSST Material | Stainless Steel 304 (ASTM A240) | ||||||
Coating (Optional) | Polyethylene (ASTM D 335) | ||||||
Types | Yellow PE, Black PE | ||||||
Sizes | 3/8", 1/2", 3/4", 1", 1-1/4", 1-1/2", 2" | ||||||
Lengths | 50 ft ~ 500 ft | ||||||
Operating Pressure | 25 Psig | ||||||
Maximum number of re-assemblies per fitting | 3 | ||||||
Size | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
Min Bend Radius | 3" | 5" | |||||
Min Tightening Torque [ft-lbs] | 110 | 130 | 160 | 190 | 210 | 230 | 260 |
A large variety of accessories for VectorFlex and VectorFlex-Z CSST is available to complete the job from start to finish, including everything from flanges, manifolds, and stub outs to striker plates.
Flange
Part# | Description |
---|---|
NGLF-038-CGFG | 3/8" Flange Fitting, 3/8" Nut |
NGLF-012-CGFG | 1/2" Flange Fitting, 1/2" Nut |
NGLF-034-CGFG | 3/4" Flange Fitting, 3/4" Nut |
NGLF-100-CGFG | 1" Flange Fitting, 1" Nut |
NGLF-114-CGFG | 1-1/4" Flange Fitting, 1-1/4" Nut |
NGLF-112-CGFG | 1-1/2" Flange Fitting, 1-1/2" Nut |
NGLF-200-CGFG | 2" Flange Fitting, 2" Nut |
Manifold
Part# | Description |
---|---|
NGLF-MFD-01 | In 1/2"F, Out 1/2"F, Socket(3ea) 1/2"F, Manifold |
NGLF-MFD-02 | In 1/2"F, Out 1/2"F, Socket(4ea) 1/2"F, Manifold |
NGLF-MFD-03 | In 3/4"F, Out 1/2"F, Socket(4ea) 1/2"F, Manifold |
NGLF-MFD-04 | In 3/4"F, Out 1/2"F, Socket(5ea) 1/2"-3/4"F, Manifold |
NGLF-MFD-05 | In 3/4"F, Out 3/4"F, Socket(4ea) 1/2"F, Manifold |
NGLF-MFD-06 | In 3/4"F, Out 3/4"F, Socket(5ea) 1/2"F, Manifold |
NGLF-MFD-07 | In 1"F, Out 3/4"F, Socket(5ea) 1/2"-3/4"F, Manifold |
NGLF-MFD-08 | In 1"F, Out 1"F, Socket(4ea) 1/2"F, Manifold |
NGLF-MFD-09 | In 1-1/4"F, Out 1"F, Socket(5ea) 1/2"F, Manifold |
NGLF-MFD-10 | In 1 1/4"F, Out 1 1/4"F, Socket(4ea) 1/2"F Manifold |
NGLF-MFD-11 | In 1"F, Out 1-1/4"F, Socket(4ea) 3/4"F, Manifold |
NGLF-MFD-12 | In 1"F, Out 1"F, Socket(4ea) 3/4"F, Manifold |
NGLF-MFD-13 | In 1 1/4"F, Out 1"F, Socket(4ea) 3/4"F, Manifold |
NGLF-MFD-14 | In 1-1/2"F, Out 1-1/2"F, Socket(5ea) 3/4"F, Manifold |
NGLF-MFD-15 | In 2"F, Out 1-1/2"F, Socket(4ea) 1"F, Manifold |
NGLF-MFD-16 | In 2"F, Out 1-1/2"F, Socket(6ea) 1"F, Manifold |
NGLF-MFD-17 | In 2"F, Out 1-1/2"F, Socket(4ea) 1"F, Manifold |
NGLF-MFD-18 | In 2"F, Out 2"F, Socket(6ea) 1"F, Manifold |
Appliance Stub Out
Part# | Description |
---|---|
NGLF-012-APSO-012S | 1/2" Appliance Stub Out Short |
NGLF-012-APSO-012L | 1/2" Appliance Stub Out Short |
NGLF-012-APSO-034S | 1/2" Appliance Stub Out Short |
NGLF-012-APSO-034L | 1/2" Appliance Stub Out Short |
NGLF-034-APSO-034S | 3/4" Appliance Stub Out Short |
NGLF-034-APSO-012S | 3/4" Appliance Stub Out Short |
Straight Stub Out
Part# | Description | |
---|---|---|
![]() |
NGLF-012-SSO-06 | 1/2" Straight Stub Out 6" Length |
NGLF-012-SSO-12 | 1/2" Straight Stub Out 12" Length | |
NGLF-034-SSO-06 | 3/4" Straight Stub Out 6" Length | |
NGLF-034-SSO-12 | 3/4" Straight Stub Out 12" Length | |
NGLF-100-SSO-06 | 1" Straight Stub Out 6" Length | |
NGLF-100-SSO-12 | 1" Straight Stub Out 12" Length | |
NGLF-114-SSO-06 | 1-1/4" Straight Stub Out 6" Length | |
NGLF-114-SSO-12 | 1-1/4" Straight Stub Out 12" Length | |
NGLF-112-SSO-06 | 1-1/2" Straight Stub Out 6" Length | |
NGLF-112-SSO-12 | 1-1/2" Straight Stub Out 12" Length | |
NGLF-200-SSO-06 | 2" Straight Stub Out 6" Length | |
NGLF-200-SSO-12 | 2" Straight Stub Out 12" Length |
Extra Large Striker Plate
Part# | Description |
---|---|
NGLF-STKP-EX | 6" x 17" Extra Large Striker Plate |
Full Striker Plate
Part# | Description |
---|---|
NGLF-STKP-312 | 3" x 12" Full Striker Plate |
Full Drop Striker Plate
Part# | Description |
---|---|
NGLF-STKP-BC | 1/2" x 3/4" Full Drop Striker Plate |
NGLF-STKP-ED | 1" x 1-1/4" Full Drop Striker Plate |
Bonding Clamp
Part# | Description |
---|---|
NGLF-BC-S | 3/8", 1/2", 3/4" |
NGLF-BC-L | 1", 1-1/4", 1-1/2", 2" |
Download our Catalog for additional information
When installing a VectorFlex or VectorFlex-Z CSST gas delivery system, you’ll only need standard, commonly used tools, such as a tube cutter. There’s zero need for expensive, bulky, and hard to use tools or equipment.
Tube Cutter
Part# | Description | Qty/Box |
---|---|---|
EF-Cutter-32 | CSST Cutter, up to 5-32mm (1-1/4") | 10 |
EF-Cutter-50 | CSST Cutter, up to 6-50mm (2") | 10 |
EF-Cutter-70 | CSST Cutter, up to 7-70mm (2-3/4") | 10 |
Tube Jacket Stripper
Part# | Description | Qty/Box |
---|---|---|
EF-JT-Stripper | Tube Jacket Stripper, 3/8" to 2" | 10 |
Plastic Pipe Cutter
Part# | Description | Qty/Box |
---|---|---|
EW-PP-Cutter | Plastic Pipe Cutter, up to 1" | 20 |
Tube Mounting Saddle
Part# | Description | Qty/Box |
---|---|---|
EFW-WB-038 | 3/8" CSST Mounting Bracket | 50 |
EFW-WB-012 | 1/2" CSST Mounting Bracket | 50 |
EFW-WB-034 | 3/4" CSST Mounting Bracket | 50 |
EFW-WB-100 | 1" CSST Mounting Bracket | 50 |
EFW-WB-114 | 1-1/4" CSST Mounting Bracket | 50 |
EFW-WB-112 | 1-1/2" CSST Mounting Bracket | 50 |
EFW-WB-200 | 2" CSST Mounting Bracket | 50 |
PTFE Thread Seal Tape
Part# | Description | Qty/Box |
---|---|---|
EF-TP-WH-012-520 | 1/2" x 520" x 0.0035", White | 100 |
EF-TP-YE-012-520 | 1/2" x 520" x 0.0035", Yellow | 100 |
EF-TP-WH-034-520 | 3/4" x 520" x 0.0035", White | 100 |
EF-TP-YE-034-520 | 3/4" x 520" x 0.0035", Yellow | 100 |
Download our Catalog for additional information